Rates
Equipment
| Digital Camcorders | Day | Weekend | Week |
|---|---|---|---|
| Sony PMW-EX3 XDCam Camera + Accessory + Laptop Pkg. | 140 | 210 | 560 |
| Sony PMW-EX3 XDCam Camera + Accessory Pkg. | 110 | 165 | 440 |
| Sony PMW-EX3 XDCam Camera Pkg. | 85 | 128 | 340 |
| Panasonic AJ-D910 DVCPro 50 Camera Pkg. | 60 | 90 | 240 |
| Sony DSR-PD150 DVCAM Camcorder | 15 | 22.50 | 60.00 |
| Panasonic DVX 100 Camera | 25.00 | 37.50 | 100.00 |
| Canon L2 Hi-8 analog camcorder | 5.00 | 7.50 | 20.00 |
| Film Cameras | Day | Weekend | Week |
|---|---|---|---|
| Arriflex 35mm BL4s Package | 150 | 225 | 600 |
| Arriflex SR II Package | 75.00 | 112.50 | 300 |
| Bolex Rex 5 | 15.00 | 22.50 | 60.00 |
| Arri S | 15.00 | 22.50 | 60.00 |
| Eclair ACL | 10.00 | 15.00 | 40.00 |
| Eclair NPR | 10.00 | 15.00 | 40.00 |
| Canon 518 SV Autozoom | 5.00 | 7.50 | 20.00 |
| Lens, Filters & Accessories | Day | Weekend | Week |
|---|---|---|---|
| Sekonic Incident Meter | 4.00 | 6.00 | 16.00 |
| Arri Lens Package (‘PL’ Mount) | 150 | 225 | 600 |
| Arri Lens Package (‘B’ Mount) | 50.00 | 75.00 | 200.00 |
| Eclair NPR/CP 16 Lenses - ‘BCP’ Mount (each) | 10.00 | 15.00 | 40.00 |
| Filters (each) | 5.00 | 7.50 | 20.00 |
| Pentax Digital Spot Meter | 6.00 | 9.00 | 24.00 |
| Field Monitor Sony 8” | 15.00 | 22.50 | 60.00 |
| LCD TV Monitor 7” | 10.00 | 15.00 | 40.00 |
| Battery Block/Belt (12 volt) | 10.00 | 15.00 | 40.00 |
| Intervalometer (for Bolex camera) | 10.00 | 15.00 | 40.00 |
| Slate | 1.00 | 1.50 | 4.00 |
| Changing Bag | 1.00 | 1.50 | 4.00 |
| Camera Cart | 10.00 | 15.00 | 40.00 |
| Camera Battery | n/c | n/c | n/c |
| Support | Day | Weekend | Week |
|---|---|---|---|
| Manfrotto 136 | 5.00 | 7.50 | 20.00 |
| Sachtler Studio II 7+7 with 150mm Bowl Head & Mitchell Adaptor | 20.00 | 30.00 | 80.00 |
| Sachtler 16 mm Panorama | 15.00 | 22.50 | 60.00 |
| Miller DS10 tripod | 10.00 | 15.00 | 40.00 |
| Manfrotto 128 | 5.00 | 7.50 | 20.00 |
| O’Connor 10/30 Head | 15.00 | 22.50 | 60.00 |
| O’Connor 50D | 10.00 | 15.00 | 40.00 |
| Ronford Baker Heavy Duty with Mitchell Flat Base | 5.00 | 7.50 | 20.00 |
| Ronford Baker Medium Duty with 150mm Bowl Base | 5.00 | 7.50 | 20.00 |
| Sachtler Video 80 7x7 with 150 Bowl Base & Mitchell adaptor | 25.00 | 37.50 | 100.00 |
| Mitchell Flat Base Low Hat | 5.00 | 7.50 | 20.00 |
| Mitchell Flat Base High Hat | 5.00 | 7.50 | 20.00 |
| O’Connor Head 100 with Mitchell Flat Mount | 5.00 | 7.50 | 20.00 |
| Dolly | Day | Weekend | Week |
|---|---|---|---|
| Rotheisler Doorway Dolly | 10.00 | 15.50 | 40.00 |
| Lighting | Day | Weekend | Week |
|---|---|---|---|
| MC 400 Watt Zip | 10.00 | 15.00 | 40.00 |
| Ianiro 1000W Redhead Kit | 20.00 | 30.00 | 80.00 |
| Ianiro Blonde Kit | 20.00 | 30.00 | 80.00 |
| Ianiro 650 Redhead Kit | 20.00 | 30.00 | 80.00 |
| Colortran Mini Pro Kit | 10.00 | 15.00 | 20.00 |
| 1.2K HMI Par | 50.00 | 75.00 | 200.00 |
| Lowell Pro-Light | 5.00 | 7.50 | 20.00 |
| Arri Baby Blue Kit | 20.00 | 30.00 | 80.00 |
| Arri 300W or 1K Head | 5.00 | 7.50 | 20.00 |
| LTM Pepper Kit | 20.00 | 30.00 | 80.00 |
| Ianiro Polaris 1K | 5.00 | "7.50 | 20.00 |
| Ianiro Castor 2K | 10.00 | 15.00 | 40.00 |
| Inkie 200W | 5.00 | 7.50 | 20.00 |
| Lowell 2K Softlight | 10.00 | 15.00 | 40.00 |
| Chimera Medium Quartz Bank | 10.00 | 15.00 | 40.00 |
| 4 x 4 bank Kinoflo | 40.00 | 60.00 | 160.00 |
| Leko 1k | 5.00 | 7.50 | 20.00 |
| MC 1K Zip | 10.00 | 15.00 | 40.00 |
| Grip Equipment | Day | Weekend | Week |
|---|---|---|---|
| Quaker Clamp | 1.00 | 1.50 | 4.00 |
| A/C Cable | 50 | 75 | 2.00 |
| 4’ x 4’ Floppy Flag | 5.00 | 7.50 | 20.00 |
| C-Stands | 2.00 | 3.00 | 8.00 |
| Beefy Baby Stand | 3.00 | 4.50 | 12.00 |
| Double Riser Combo Stand | 3.00 | 4.50 | 12.00 |
| Low Boy Combo Stand | 3.00 | 4.50 | 12.00 |
| Hollywood Stands | 3.00 | 4.50 | 12.00 |
| Baby Kit Stands | 3.00 | 4.50 | 12.00 |
| Arri Combo Stand AR4 | 3.00 | 4.50 | 12.00 |
| Arri Combo Stand AR5 | 3.00 | 4.50 | 12.00 |
| 18” x 24” Flag/Net Package | 10.00 | 15.00 | 40.00 |
| 24” x 36” Flag/Net Package | 15.00 | 22.50 | 60.00 |
| 42” x 42” Mirror Board | 5.00 | 7.50 | 20.00 |
| 4’ x 4’ Empty Frame | 5.00 | 7.50 | 20.00 |
| 39” Flexfill Reflector | 4.00 | 6.00 | 16.00 |
| Gaffer Grips | 1.00 | 1.50 | 4.00 |
| Mafer Clamps | 1.00 | 1.50 | 4.00 |
| Pony Clamps | 1.00 | 1.50 | 4.00 |
| Scissor Clamps | 1.00 | 1.50 | 4.00 |
| Cantrel | 1.00 | 1.50 | 4.00 |
| Mattelini Clamp | 1.00 | 1.50 | 4.00 |
| Beam Clamps | 1.00 | 1.50 | 4.00 |
| Matth Poles | 4.00 | 6.00 | 16.00 |
| Sandbags | .50 | .75 | 2.00 |
| Stove Plug/Dryer Plug | 5.00 | 7.50 | 20.00 |
| Magic Arm | 2.00 | 3.00 | 8.00 |
| Furni Pads/T-Bone/Baby-Plate | 1.00 | 1.50 | 4.00 |
| Apple Boxes | 1.00 | 1.50 | 4.00 |
| Cine Saddle | 5.00 | 7.50 | 20.00 |
| Mixers | Day | Weekend | Week |
|---|---|---|---|
| Cooper CS-104 | 25.00 | 37.50 | 100.00 |
| Shure FP31 Mixer | 8.00 | 12.00 | 32.00 |
| PSC M4 (4 inputs, stereo out) | 16.00 | 24.00 | 64.00 |
| Sound Recorders | Day | Weekend | Week |
|---|---|---|---|
| Sound Devices 744T HDD Recorder | 40.00 | 60.00 | 160.00 |
| Nagra IV-S Time Code | 30.00 | 45.00 | 120.00 |
| Nagra 4.2 Mono | 20.00 | 30.00 | 80.00 |
| Tascam DA-PI DAT | 20.00 | 30.00 | 80.00 |
| Sony Pro-Walkman | 10.00 | 15.00 | 40.00 |
| Microphones | Day | Weekend | Week |
|---|---|---|---|
| Pearl MS-8CL stereo microphone | 20.00 | 30.00 | 80.00 |
| Neumann KMR 82i (medium shotgun) | 20.00 | 30.00 | 80.00 |
| Schoeps Package #1 | 20.00 | 30.00 | 80.00 |
| Schoeps Package #2 | 15.00 | 22.50 | 60.00 |
| Sennheiser MKH 415 shotgun | 10.00 | 15.00 | 40.00 |
| Sennheiser MKH 416 shotgun | 10.00 | 15.00 | 40.00 |
| Sennheiser MKH 815 shotgun | 10.00 | 15.00 | 40.00 |
| Sennheiser ME-66 shotgun | 8.00 | 12.00 | 32.00 |
| Sennheiser ME-80 shotgun | 8.00 | 12.00 | 32.00 |
| Sony ECM 50 Lavalier | 5.00 | 7.50 | 20.00 |
| Tram TR-50 Lavalier (w/TR-70 power supply) | 7.00 | 10.50 | 28.00 |
| AKG 190E Dynamic | 5.00 | 7.50 | 20.00 |
| Realistic PZM (Pressure Zone Microphone) | 5.00 | 7.50 | 20.00 |
| Microphones Wireless | Day | Weekend | Week |
|---|---|---|---|
| Micron SDR 530 Quad Box | 60.00 | 90.00 | 240.00 |
| Lectrosonic Wireless UCR 195D | 20.00 | 30.00 | 80.00 |
| Cetec Vega 67B VHF | 15.00 | 22.50 | 60.00 |
| Sony Wireless UHF | 10.00 | 15.00 | 40.00 |
| Comtek Wireless Monitoring | 15.00 | 22.50 | 60.00 |
| Sound Accessories | Day | Weekend | Week |
|---|---|---|---|
| Deneke Time Code Slate | 15.00 | 22.50 | 60.00 |
| Sound Cart | 10.00 | 15.00 | 40.00 |
| Sony MDR-7506 Stereo Headphones | 3.00 | 4.50 | 12.00 |
| Microphone Power Supply | 2.00 | 3.00 | 8.00 |
| Boom pole, 9 or 16 ft. Carbon Fibre | 5.00 | 7.50 | 20.00 |
| Boom pole, 6 or 16 ft. Metal | 3.00 | 4.50 | 12.00 |
| Presentation Equipment | Day | Weekend | Week |
|---|---|---|---|
| Hitachi LCD XVGA Video Projector | 100.00 | 150.00 | 400.00 |
| Eiki EX 6100 16mm Projector | 10.00 | 15.00 | 40.00 |
| Super 8mm Projector | 5.00 | 7.50 | 20.00 |
Other
| Digital Post | Day | 24 Hour | Week |
|---|---|---|---|
| Edit 1: Avid Media Composer / Final Cut Studio 2 | 35 | 50 | 200 |
| Edit 2: Final Cut Pro / Avid Media Composer | 35 | 50 | 200 |
| Edit 3: Pro Tools | 35 | 50 | 200 |
| Machine Room Decks | n/c | n/c | n/c |
| Other Facilities | Day | Weekend | Week |
|---|---|---|---|
| Optical Printer | --- | 8 | 15 |
| Steenbeck ST1900 flatbed | --- | 5 | 10 |
| Magna-Tech MD 4016 Reproducer with 16mm stock recorder | 6 | --- | --- |
| Magna-Tech MD 4016 Reproducer with Nagra, Walkman or DAT | 10 | --- | --- |
| Animation Stand | --- | --- | 10 |
| Cineworks Studio ***New rates to be posted January 1, 2010 | 50 | --- | --- |
